Car Shipping from the UK to New Zealand
What are the costs to ship your car to New Zealand?
At Autoshippers we provide professional, weekly car shipping to New Zealand by RoRo, container and R-Rak services operating direct from the UK.
As one of the UK's largest shippers of privately owned cars, 4x4s, motorhomes, vans and trucks, our dedicated team of professionals are experienced in all aspects of shipping vehicles overseas.
Cost of Shipping a Car to New Zealand
Car shipping costs from the UK to New Zealand start at £693 for shared container services when shipping a family car. Costs may vary depending on the type of vehicle, service required and destination port. For example, shipping a 4x4 to Taupo costs £1,153.
Listed below are our current car shipping costs for our weekly container shipping services to New Zealand. The car shipping rates and prices shown below do not include any duty or taxes if applicable.
UK collection can be arranged and will be in addition to the rates shown. These rates are from our UK depot in Rainham, Essex to arrival at the named port in New Zealand and based on our unique R-Rak container shipping service.
Unlike RoRo services you will be allowed to load personal effects or spares into your vehicle. To get current rates, prices and further service details, please complete our New Zealand Car Shipping quote on this page.
Vehicle Type | Destination | Shipping Cost |
---|---|---|
Family Car | Auckland | £943 |
Lyttleton (Christchurch) | £943 | |
Wellington | £1,339 | |
Hamilton | £1,192 | |
Tauranga | £943 | |
Taupo | £1,251 | |
Napier | £943 | |
SUV / 4x4 | Auckland | £943 |
Lyttleton (Christchurch) | £943 | |
Wellington | £1,379 | |
Hamilton | £1,232 | |
Tauranga | £943 | |
Taupo | £1,291 | |
Napier | £943 |
Our Services
We offer unbeatable 20ft/40ft container services as well as regular R-Rak and Roll on Roll off shipments for cars, trucks, motorhomes, SUV's and motorcycles. If it has wheels, we can ship it!
Collection
Daily collection is available throughout the UK - with collection arranged using a chauffeur driver, on car transporters or using a fully enclosed collection vehicle to transport your car straight to the quay or to one of our container loading facilities located at all the major ports in the UK.
Insurance
We provide marine car insurance through our specialist broker underwritten by Royal and Sun Alliance for the added peace of mind of knowing your car is fully protected from the moment it leaves your care until you receive it at the destination.
UK to New Zealand Transit Times
Transit times from the UK to New Zealand typically range from 40-50 days, depending on the arrival port. Below are the average transit times you'd expect for each major destination in New Zealand.
- Auckland - 44 days
- Hamilton - 46 days
- Lyttelton - 49 days
- Napier - 47 days
- Tauranga - 45 days
- Taupo - 46 days
- Wellington - 48 days
For our regularly updated sailing schedules with information on sailing dates and next available bookings, please see the table below.
R-Rak Car Shipping
Now proven to be the safest system for shipping cars overseas, the R-Rack system allows us to ship every week, direct to all main New Zealand ports with considerable savings to our clients and with the added benefit of more frequent sailings and faster transit times.

Destination | Vessel | Sailing Date | From | Last Booking | Transit Times |
---|---|---|---|---|---|
Auckland | ONE Cygnus | 24/01/2021 | Southampton | 17/01/2021 | 44 Days |
HMM Copenhagen | 30/01/2021 | 23/01/2021 | |||
ONE Aquila | 08/02/2021 | 01/02/2021 | |||
ONE Stork | 14/02/2021 | 07/02/2021 | |||
Hamilton | ONE Cygnus | 24/01/2021 | Southampton | 17/01/2021 | 46 Days |
HMM Copenhagen | 30/01/2021 | 23/01/2021 | |||
ONE Aquila | 08/02/2021 | 01/02/2021 | |||
ONE Stork | 14/02/2021 | 07/02/2021 | |||
Lyttelton | ONE Cygnus | 24/01/2021 | Southampton | 17/01/2021 | 49 Days |
HMM Copenhagen | 30/01/2021 | 23/01/2021 | |||
ONE Aquila | 08/02/2021 | 01/02/2021 | |||
ONE Stork | 14/02/2021 | 07/02/2021 | |||
Napier | ONE Cygnus | 24/01/2021 | Southampton | 17/01/2021 | 47 Days |
HMM Copenhagen | 30/01/2021 | 23/01/2021 | |||
ONE Aquila | 08/02/2021 | 01/02/2021 | |||
ONE Stork | 14/02/2021 | 07/02/2021 | |||
Tauranga | ONE Cygnus | 24/01/2021 | Southampton | 17/01/2021 | 45 Days |
HMM Copenhagen | 30/01/2021 | 23/01/2021 | |||
ONE Aquila | 08/02/2021 | 01/02/2021 | |||
ONE Stork | 14/02/2021 | 07/02/2021 | |||
Taupo | ONE Cygnus | 24/01/2021 | Southampton | 17/01/2021 | 46 Days |
HMM Copenhagen | 30/01/2021 | 23/01/2021 | |||
ONE Aquila | 08/02/2021 | 01/02/2021 | |||
ONE Stork | 14/02/2021 | 07/02/2021 | |||
Wellington | ONE Cygnus | 24/01/2021 | Southampton | 17/01/2021 | 48 Days |
HMM Copenhagen | 30/01/2021 | 23/01/2021 | |||
ONE Aquila | 08/02/2021 | 01/02/2021 | |||
ONE Stork | 14/02/2021 | 07/02/2021 |
Info on Car Shipping to New Zealand
Ensure your vehicle meets all regulations and safety compliance standards for New Zealand. Almost all modern cars should comply with the standards, however regulations surrounding UK to New Zealand car imports are always changing so please check before you go. For help with regulations, customs and documentation, read our New Zealand car import guide.
For a quote to ship your car to New Zealand you can use the form on the this page. Alternatively you can call us Free on 0800 3890784 or simply contact us here.